The content, image, and video specifications for a Landing Page are described in the following tables.
Content specifications
| Section | Auto-populated | Optional | Additional notes |
|---|---|---|---|
| Headline text | No | No | • Text limit of 50 characters • Company logo, name, location, industry, size, and private or public status are auto-populated |
| Insights | Yes | No | • Insights module populated based on audience targeting |
| Body text | No | No | • Text limit of 10,000 characters |
| Highlight text | No | Yes | • Text limit of 30 characters for the highlight headline • Text limit of 10,000 characters for the bullet points |
| Share contact info with | No | Yes | • Feature one Recruiter profile |
| Featured employees | No | Yes | • Feature up to three profiles of employees whose LinkedIn profile indicates they work for the company |
| Company description | Yes | Yes | • Default copy is pre-filled from the LinkedIn Page About Us description |
Image and video specifications
Avoid using images that are larger than 6 MB in file size as they can’t be uploaded.
| Section | Resolution | Format |
|---|---|---|
| Cover image | 1128 pixels (w) x 191 pixels (h) | • Image: PNG or JPEG |
| Featured media (image or video) | 732 pixels (w) x 412 pixels (h) | • Image: PNG or JPEG • Video: YouTube link |